Nursing Colleges in Uttar Pradesh: India’s most populous state, is not only known for its rich cultural heritage but also for its excellent educational institutions. If you aspire to build a rewarding career in nursing, Uttar Pradesh offers a wide range of government and private colleges equipped with modern facilities and experienced faculty.
In this blog, we will guide you through some of the Top nursing colleges in Uttar Pradesh, the courses they offer, eligibility, and admission processes.
B.Sc Nursing Course Overview
Course Parameter | Details |
---|---|
Course Level | Undergraduate (Graduation) |
Duration | 4 Years |
Examination System | Semester-wise |
Counselling | UP Nursing Counselling |
Eligibility Criteria | 10+2 (Science – Physics, Chemistry, Biology) with minimum 45% marks + NEET or State Counselling |
Top Recruiters | Apollo Hospitals, Fortis, Manipal, Medanta, Columbia Asia, Wockhardt, Global, Max Healthcare |
Recruitment Sectors | Govt Hospitals, Private Hospitals, Nursing Colleges, Defence, Railways, NGOs |
Job Profiles | Staff Nurse, Clinical Nurse Specialist, Nurse Educator, Case Manager, Nurse Anesthetist, Midwife |
Read Also: List of Nursing Colleges in Andhra Pradesh
Why Study Nursing in Uttar Pradesh?
- Diverse Options: From government colleges to reputed private institutions.
- Affordable Fees: Government colleges have highly subsidised fee structures.
- Quality Training: Affiliated hospitals for real-world clinical exposure.
- Career Scope: High demand for nurses in government and private sectors.
Top Nursing Colleges in Uttar Pradesh
Here are some of the most popular nursing colleges you can consider:
District | Name of College | Aid Status |
Mau | School of Nursing at Fatima Hospital Mau | Pvt. |
Mau | Indu Institute of Nursing Sciences Mau | Pvt. |
Mau | Prakash Nursing School Mau | Pvt. |
Mau | Sainik College of Nursing Mau | Pvt. |
Greater Noida | College of Nursing at GIMS Greater Noida | Govt. |
Shahjahanpur | College of Nursing at ASMC Shahjahanpur | Govt. |
Shahjahanpur | Florence Nightingale College of Nursing Shahjahanpur | Pvt. |
Shahjahanpur | Nursing at RML Institute of Medical Sciences Shahjahanpur | Pvt. |
Shahjahanpur | Varun Arjun College of Nursing Shahjahanpur | Pvt. |
Gorakhpur | Baba Raghav Das Medical College Gorakhpur | Govt. |
Gorakhpur | Fatima College of Nursing Gorakhpur | Pvt. |
Gorakhpur | Savitri Hospital and Paramedical Institute Gorakhpur | Pvt. |
Ayodhya | Rajarshi Dashrath Autonomous State Medical College Ayodhya | Govt. |
Ayodhya | Bhartiya Nursing College Ayodhya | Pvt. |
Ayodhya | Maa Sharda College of Nursing and Paramedical Sciences Ayodhya | Pvt. |
Basti | Nursing at Maharshi Vashishtha Autonomous State Medical College Basti | Govt. |
Basti | SR Hospital Medical Institute, Nursing and Paramedical College Basti | Pvt. |
Basti | Dr APJ Abdul Kalam College of Nursing and Paramedical Science Basti | Pvt. |
Basti | Praduman Singh School of Nursing Basti | Pvt. |
Saharanpur | SMMH Medical College Saharanpur | Govt. |
Saharanpur | Doon Paramedical College and Hospital Saharanpur | Pvt. |
Saharanpur | Mother Teresa Nursing College Saharanpur | Pvt. |
Saharanpur | Saharanpur Hospital and Nursing College Saharanpur | Pvt. |
Saharanpur | Smt Lata Charitable Hospital and Nursing College Saharanpur | Pvt. |
Ambedkar Nagar | College of Nursing at Govt. Medical College Ambedkar Nagar | Govt. |
Ambedkar Nagar | Sundar Lal Rama College of Nursing Ambedkar Nagar | Pvt. |
Kannauj | College of Nursing at GMC Kannauj | Govt. |
Banda | Rani Durgawati Nursing College Banda | Govt. |
Banda | Banda Para Medical College & Nursing School | Pvt. |
Agra | SN College of Nursing Agra | Govt. |
Agra | Dr. Tandon Nursing College Agra | Pvt. |
Agra | GG School of Nursing and Paramedical Agra | Pvt. |
Agra | Pushpanjali College of Nursing Agra | Pvt. |
Agra | Ravi School of Nursing Agra | Pvt. |
Agra | Shanti Mangalick College of Nursing and Paramedical Agra | Pvt. |
Bahraich | Maharaja Suheldev Autonomous State Medical College and Maharishi Balark Hospitals Bahraich | Govt. |
Bahraich | Dr Sarvesh Kumar Shukla Institute of Nursing and Paramedical Sciences | Pvt. |
Bahraich | Spark College of Paramedical Sciences and Nursing Behraich | Pvt. |
Jalaun | College of Nursing at GMC Jalaun | Govt. |
Badaun | B.Sc Nursing at Government Medical College Badaun | Govt. |
Firozabad | College of Nursing at Autonomous State Medical College Firozabad | Govt. |
Firozabad | FH College of Nursing Firozabad | Pvt. |
Firozabad | Firozabad School of Nursing | Pvt. |
Kanpur | College of Nursing at GSVM Medical College Kanpur | Govt. |
Kanpur | Mariampur Nursing College Mariampur | Pvt. |
Kanpur | Ch. Harmohan Singh Paramedical Sciences and Nursing Institute Kanpur | Pvt. |
Kanpur | Chandni College of Nursing Kanpur | Pvt. |
Kanpur | Krishna Institute of Nursing Science & Research Kanpur | Pvt. |
Kanpur | Maharana Pratap College of Nursing and Paramedical Sciences Kanpur | Pvt. |
Kanpur | Naraina Nursing College Kanpur | Pvt. |
Kanpur | Regency Institute of Nursing Kanpur | Pvt. |
Kanpur | Saaii College of Medical Science and Technology Kanpur | Pvt. |
Kanpur | Sakshi College of Nursing and Paramedical Sciences Kanpur | Pvt. |
Kanpur | Utkarsh Nursing College Kanpur | Pvt. |
Kanpur | Vimla Nursing College Kanpur | Pvt. |
Kanpur | Yashraj College of Nursing Kanpur | Pvt. |
Prayagraj | Moti Lal Nehru Nursing College Prayagraj | Govt. |
Lucknow | College of Nursing at RMLIMS Lucknow | Govt. |
Lucknow | College of Nursing at SGPGIMS Lucknow | Govt. |
Lucknow | KGMU Institute of Nursing Lucknow | Govt. |
Fee Structure (Approximate)
Course | Govt. Colleges (Per Year) | Private Colleges (Per Year) |
B.Sc Nursing | ₹25,000–₹45,000 | ₹70,000–₹1,50,000 |
GNM | ₹20,000–₹40,000 | ₹50,000–₹1,00,000 |
M.Sc Nursing | ₹60,000–₹1,00,000 | ₹1,00,000–₹2,00,000 |
Nursing Courses Eligibility Table
Course Name | Duration | Minimum Qualification | Minimum Marks Required | Age Criteria |
Auxiliary Nurse Midwife (ANM) | 2 years | 10+2 in any stream | Minimum 40% | 17 years minimum |
General Nursing & Midwifery (GNM) | 3 years | 10+2 (preferably Science), or any stream | Minimum 40% | 17–35 years |
B.Sc Nursing (Basic) | 4 years | 10+2 with Physics, Chemistry, Biology, and English | Minimum 45–50% (varies by college) | 17 years minimum |
B.Sc Nursing (Post Basic) | 2 years | GNM + Registered Nurse in State Nursing Council | Pass in GNM | No upper age limit (some colleges specify) |
M.Sc Nursing | 2 years | B.Sc Nursing / Post Basic B.Sc Nursing + 1 year experience | Pass | No upper age limit |
Post Graduate Diploma in Nursing Specialities | 1 year | B.Sc Nursing or GNM + experience | Pass | No upper age limit |