Maharashtra is one of India’s top destinations for medical education, offering a large number of government, private, and deemed medical colleges. From prestigious institutes in Mumbai and Pune to newly established government colleges across districts, students have wide options when searching for MBBS colleges in Maharashtra based on seats, fees, and reputation.
In this master list, we have included the top medical colleges in Maharashtra, covering government, private, and deemed universities. This guide will help NEET aspirants compare the best medical colleges in Maharashtra, understand seat availability, and estimate annual fee structures.
Why Choose MBBS as a Career?
MBBS remains one of the most respected and stable career paths in India. It offers strong job security, high social respect, and opportunities in clinical practice, research, hospital administration, and global healthcare.
Choosing the best medical colleges in Maharashtra gives students access to good hospital exposure, experienced faculty, internship opportunities, and better PG prospects through NEET PG.
About Maharashtra – India’s Medical Education Powerhouse
Maharashtra is home to some of India’s oldest and most reputed medical colleges. Cities like Mumbai, Pune, and Nagpur have well-established government institutions along with modern private and deemed universities.
Because of its strong healthcare infrastructure and large number of medical seats, Maharashtra attracts NEET aspirants from across India every year.
Government Medical Colleges in Maharashtra
Government colleges are the first preference for most NEET aspirants due to low fees and strong clinical exposure. Maharashtra has a wide network of GMCs along with central institutes.
Below is the government medical colleges in Maharashtra rank-wise:
| Rank | College Name | Established | Seats | Fee / Year |
|---|---|---|---|---|
| 1 | AIIMS Nagpur | 2014 | 125 | ₹7K |
| 2 | Grant Medical College Mumbai | 1845 | 250 | ₹1.05L |
| 3 | Seth GS Medical College Mumbai | 1925 | 330 | ₹1.3L |
| 4 | Government Medical College Nagpur | 1947 | 310 | ₹1.07L |
| 5 | Government Medical College Aurangabad | 1956 | 200 | ₹1.5L |
| 6 | Government Medical College Sangli | 1962 | 200 | ₹1.10L |
| 7 | Dr Vaishampayan Memorial Government Medical College Solapur | 1963 | 200 | ₹1.10L |
| 8 | Topiwala National Medical College Mumbai | 1921 | 180 | ₹1.10L |
| 9 | Lokmanya Tilak Medical College Mumbai | 1964 | 220 | ₹1.40L |
| 10 | BJ Government Medical College Pune | 1946 | 250 | ₹1.24L |
| 11 | Indira Gandhi Government Medical College Nagpur | 1967 | 200 | ₹1.3L |
| 12 | MG Institute of Medical Sciences Wardha | 1969 | 100 | ₹2.04L |
| 13 | Swami Ramanand Tirth Rural Medical College Beed | 1975 | 150 | ₹1.02L |
| 14 | Shri Bhausaheb Hire Government Medical College Dhule | 1989 | 150 | ₹1.38L |
| 15 | Dr Shankarrao Chavan Government Medical College Nanded | 1988 | 150 | ₹90K |
| 16 | Shri Vasantrao Naik Government Medical College Yavatmal | 1989 | 200 | ₹1.35L |
| 17 | Rajiv Gandhi Medical College Thane | 1992 | 100 | ₹1.05L |
| 18 | RCSM Government Medical College Kolhapur | 2000 | 150 | ₹1.40L |
| 19 | Government Medical College Latur | 2002 | 150 | ₹1.37L |
| 20 | Government Medical College Akola | 2002 | 200 | ₹1.40L |
| 21 | Government Medical College Chandrapur | 2015 | 150 | ₹1.33L |
| 22 | HBT Medical College Mumbai | 2015 | 200 | ₹1.34L |
| 23 | Government Medical College Gondia | 2016 | 150 | ₹30K |
| 24 | Government Medical College Jalgaon | 2018 | 150 | ₹1.15L |
| 25 | Government Medical College Pune | 1964 | 100 | ₹1.17L |
| 26 | Government Medical College Nandurbar | 2020 | 100 | ₹1.2L |
| 27 | Government Medical College Raigad | 2022 | 100 | ₹78K |
| 28 | Government Medical College Satara | 2021 | 100 | ₹1.15L |
| 29 | Government Medical College Sindhudurg | 2021 | 100 | ₹1.38L |
| 30 | Government Medical College Parbhani | 2022 | 100 | ₹1.5L |
| 31 | Government Medical College Ratnagiri | 2023 | 100 | ₹1.3L |
| 32 | Government Medical College Osmanabad | 2022 | 100 | ₹1.3L |
| 33 | Armed Forces Medical College Pune | 1948 | 100 | ₹15K |
Private & Deemed Medical Colleges in Maharashtra
Maharashtra also has many private and deemed universities offering MBBS seats with modern infrastructure and hospital facilities. These colleges usually have higher fees but provide good campus facilities.
Below are the best private medical colleges in Maharashtra:
| Rank | College Name | Established | Seats | Fee / Year |
|---|---|---|---|---|
| 1 | Dr Panjabrao Memorial Medical College, Amravati | 1984 | 150 | ₹9L |
| 2 | ACPM Medical College, Dhule | 1990 | 100 | ₹9.65L |
| 3 | Dr Vasantrao Pawar Medical College, Nashik | 1990 | 120 | ₹11L |
| 4 | Maharashtra Institute of Medical Science & Research, Latur | 1990 | 190 | ₹8.80L |
| 5 | NKP Salve Institute of Medical Sciences, Nagpur | 1990 | 200 | ₹11.64L |
| 6 | KJ Somaiya Medical College, Mumbai | 1991 | 100 | ₹10L |
| 7 | Terna Medical College, Thane | 1991 | 210 | ₹12.76L |
| 8 | MIMER Medical College, Pune | 1995 | 210 | ₹9L |
| 9 | Dr Vithalrao Vikhe Patil Medical College, Ahmednagar | 2004 | 240 | ₹11.5L |
| 10 | Kashibai Navale Medical College, Pune | 2007 | 190 | ₹12L |
| 11 | Dr Ulhas Patil Medical College, Jalgaon | 2008 | 300 | ₹6.36L |
| 12 | Ashwini Medical College, Solapur | 2012 | 100 | ₹9.86L |
| 13 | SMBT Institute of Medical Sciences, Nashik | 2014 | 150 | ₹10.05L |
| 14 | BKL Walawalkar Medical College, Ratnagiri | 2015 | 190 | ₹10.6L |
| 15 | Prakash Institute of Medical Sciences, Sangli | 2016 | 150 | ₹9L |
| 16 | Vedantaa Institute of Medical Sciences, Palghar | 2017 | 200 | ₹16.60L |
| 17 | SSPM Medical College, Sindhudurg | 2020 | 150 | ₹7L |
| 18 | Dr N Y Tasgaonkar Institute of Medical Sciences, Raigad | 2021 | 160 | ₹8L |
| 19 | Atal Bihari Vajpayee Medical College, Pune | 2022 | 100 | ₹7L |
| 20 | Dr Rajendra Gode Medical College, Amravati | 2023 | 150 | ₹8L |
| 21 | Parbhani Medical College, Parbhani | 2022 | 150 | ₹8L |
| 22 | IIMSR Jalna | 2013 | 150 | ₹7L |
| 23 | Rural Medical College & PIMS Loni | 1984 | 200 | ₹17.5L |
| 24 | Krishna Institute of Medical Sciences, Karad | 1984 | 200 | ₹21.09L |
| 25 | MGM Medical College, Aurangabad | 1990 | 260 | ₹21L |
| 26 | Dr DY Patil Medical College, Kolhapur | 2001 | 150 | ₹21L |
| 27 | BV Deemed University Medical College, Pune | 1989 | 150 | ₹26L |
| 28 | MGM Medical College, Navi Mumbai | 1989 | 200 | ₹21L |
| 29 | Dr DY Patil Medical College, Navi Mumbai | 1989 | 250 | ₹26L |
| 30 | JLN Medical College, Wardha | 1990 | 250 | ₹21L |
| 31 | Dr DY Patil Medical College, Pune | 1996 | 250 | ₹26L |
| 32 | BV Deemed University Medical College, Sangli | 2005 | 150 | ₹23.5L |
| 33 | Datta Meghe Medical College, Nagpur | 2020 | 150 | ₹30L |
| 34 | Symbiosis Medical College for Women, Pune | 1971 | 150 | ₹11L |
| 35 | MGM Medical College Vashi | 2023 | 100 | ₹21L |
