Karnataka is one of the most preferred destinations for nursing education in India. With world-class medical facilities, experienced faculty, and excellent clinical exposure, Karnataka attracts students from across the country. If you are planning to pursue B.Sc. Nursing, Post Basic B.Sc. Nursing, or M.Sc. Nursing, it is important to check whether the college is approved by the Indian Nursing Council (INC).
In this article, we provide the updated List of INC Approved Nursing Colleges in Karnataka for 2025-26 to help students make informed decisions.
Table of Contents
Why Choose Nursing Colleges in Karnataka?
- High-quality education with modern infrastructure
- Clinical training in reputed hospitals and healthcare centers
- Wide range of career opportunities in India & abroad
- Affordable fee structure compared to many other states
- Good hostel and placement facilities for students
Govt INC Approved Nursing Colleges in Karnataka
Students
| S. No. | College Name | Seats |
|---|---|---|
| 1 | College Of Nursing, Command Hospital Airforce Bangalore | 40 |
| 2 | College Of Nursing, National Institute Of Mental Health & Neuro Sciences | 85 |
| 3 | Employees State Insurance Corporation College Of Nursing | 100 |
| 4 | Govt. Nursing College, Mysore Medical College | 100 |
| 5 | Shri Atal Bihari Vajpayee Institute Of Nursing | 100 |
| 6 | Belgaum Institute Of Medical Sciences | 60 |
Private INC Approved Nursing Colleges in Karnataka
| College Name | District | Seats |
|---|---|---|
| Sarvodaya College Of Nursing | Bangalore | 60 |
| Smt. Padma G Madegowda College Of Nursing | Karnataka | 40 |
| A E C S Maaruthi College Of Nursing | Bangalore | 60 |
| A V K College Of Nursing | Bangalore | 60 |
| Aaffinity Nursing College | Bangalore | 40 |
| Aaliyah College Of Nursing | Mangalore | 40 |
| Abhaya College Of Nursing | Bangalore | 60 |
| Adarsha College Of Nursing | Bangalore | 60 |
| Adichunchanagiri College Of Nursing | Mandya | 100 |
| Aditya College Of Nursing | Bangalore | 60 |
| Adventist College Of Nursing | Bangalore | 40 |
| Adwika Institute Of Nursing | Bangalore | 40 |
| Aishwarya Institute Of Nursing Sciences | Maddur | 40 |
| Akshaya College Of Nursing | Tumkur | 40 |
| Al-Qamar College Of Nursing | Gulbarga | 40 |
| Al-Ameen Fathima College Of Nursing | Bijapur | 60 |
| Alva’s College Of Nursing Sciences | Moodbidri | 60 |
| Ambika College Of Nursing | Bangalore | 45 |
| Anuradha College Of Nursing | Bangalore | 60 |
| Aruna College Of Nursing | Tumkur | 60 |
| Ashrith College Of Nursing | Udupi | 40 |
| Ashwini College Of Nursing | Tumkur | 60 |
| Athena College Of Nursing | Mangalore | 80 |
| Athena Institute Of Nursing | Bangalore | 40 |
| Avishkar College Of Nursing | Bangalore | 30 |
| B G S College Of Nursing | Mysore | 80 |
| B L D E A’s Shri B M Patil Institute Of Nursing Sciences | Bijapur | 100 |
| B M S Hospital Nursing College | Bangalore | 60 |
| Bangalore Baptist Hospital | Bangalore | 60 |
| Bangalore City College Of Nursing | Bangalore | 60 |
| Bangalore College Of Nursing | Bangalore | 40 |
| Bangalore Little Flower College Of Nursing | Bangalore | 40 |
| Bangalore Social And Education College Of Nursing | Bangalore | 40 |
| Bapuji College Of Nursing | Davangere | 100 |
| Bapuji School Of Nursing | Shivamogga | 50 |
| BGS Global Institute Of Nursing Sciences | Bangalore | 100 |
| Bharathi College Of Nursing | Tumkur | 40 |
| Bhuvan College Of Nursing | Bangalore | 40 |
| Brite College Of Nursing | Bangalore | 60 |
| C.S.I. Lombard Memorial College Of Nursing | Udupi | 40 |
| Canara College Of Nursing | Udupi | 60 |
| Cauvery College Of Nursing | Mysore | 60 |
| Chinmaya Institute Of Nursing | Bangalore | 40 |
Courses Offered by INC Approved Nursing Colleges in Karnataka
- B.Sc. Nursing (Basic): 4 Years
- Post Basic B.Sc. Nursing: 2 Years
- M.Sc. Nursing: 2 Years
- GNM (General Nursing & Midwifery): 3 Years (some institutes)
Career Opportunities After Nursing
After completing nursing from an INC-approved college in Karnataka, graduates can build careers in:
- Government & Private Hospitals
- Abroad Nursing Jobs (UK, USA, Canada, Gulf countries)
- Teaching & Academic Institutions
- Clinical Research & Healthcare Organisations
- Public Health Services
Frequently Asked Questions (FAQs)
How many INC approved nursing colleges are there in Karnataka?
There are 300+ INC approved nursing colleges in Karnataka offering B.Sc. Nursing, Post Basic B.Sc. Nursing, M.Sc. Nursing, and GNM programs. The exact number may vary every year, so students should verify the latest list on the Indian Nursing Council (INC) website.
What courses are offered by INC approved nursing colleges in Karnataka?
Most INC-approved nursing colleges in Karnataka offer the following courses:
B.Sc. Nursing (4 years)
Post Basic B.Sc. Nursing (2 years)
M.Sc. Nursing (2 years)
GNM – General Nursing & Midwifery (3 years)
What is the eligibility for B.Sc. Nursing in Karnataka?
Candidates must have completed 10+2 with Physics, Chemistry, and Biology (PCB).
Minimum 45% aggregate marks (40% for reserved categories).
Must be at least 17 years of age at the time of admission.
What is the average fee for INC approved nursing colleges in Karnataka?
The fee structure varies from ₹70,000 to ₹2,50,000 per year depending on whether the college is government, private, or deemed university. Government colleges usually charge lower fees compared to private institutions.