Bihar is steadily emerging as an important destination for technical education in Eastern India. From prestigious national institutes to rapidly growing state government colleges, students now have multiple options when searching for the Bihar engineering college list rank wise. The state offers institutes with strong academic foundations, improving placement records, and affordable fee structures.
In this master list, we have covered the top engineering colleges in Bihar, including centrally funded institutes, leading government colleges, and reputed private institutions. This detailed guide will help students looking for the best engineering colleges in Bihar, complete Bihar engineering college list, and placement-based ranking insights.
Why Choose Engineering as a Career?
Engineering remains one of the most preferred career options in India. It offers strong salary potential, global job opportunities, and career scope in industries like IT, core engineering, AI, robotics, manufacturing, construction, and research.
With the right college, students gain access to internships, industry exposure, startup ecosystems, and campus placements. Graduating from the best engineering colleges in Bihar can open doors to multinational companies, PSUs, and higher education opportunities in India and abroad.
About Bihar – An Emerging Education Hub
Bihar is one of India’s fastest-developing states in terms of higher education infrastructure. Over the past decade, the state government has established multiple Government Engineering Colleges (GECs) across districts to expand technical education access.
The presence of national institutes like IIT and NIT, along with state-funded engineering colleges, makes Bihar an attractive destination for engineering aspirants, especially those preparing for JEE Main and JEE Advanced.
Government Engineering Colleges in Bihar
Bihar has a strong network of government engineering institutions including centrally funded institutes (IIT, NIT, IIIT) and state government colleges. These colleges generally offer affordable fees and good placement support.
Below is the Bihar engineering college list rank wise (Government Institutions):
| Rank | College Name | Established | Avg Package (LPA) | Highest Package (LPA) |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Patna | 2008 | 23.09 | 82.05 |
| 2 | National Institute of Technology Patna | 1886 | 14 | 52 |
| 3 | Indian Institute of Information Technology Bhagalpur | 2017 | 15.61 | 46 |
| 4 | Muzaffarpur Institute of Technology | 1954 | 4.86 | 33 |
| 5 | Bhagalpur College of Engineering | 1960 | 5.5 | 30 |
| 6 | Darbhanga College of Engineering | 2008 | 2.5 | 15 |
| 7 | Gaya College of Engineering | 2008 | 6 | 24 |
| 8 | Nalanda College of Engineering | 2008 | 3.95 | 12 |
| 9 | Motihari College of Engineering | 1980 | 4.5 | 10 |
| 10 | Loknayak Jai Prakash Institute of Technology | 2012 | 3.96 | 12 |
| 11 | Rashtrakavi Ramdhari Singh Dinkar College of Engineering | 2016 | 4 | 13 |
| 12 | Katihar Engineering College | 2016 | 4 | 16 |
| 13 | Purnea College of Engineering | 2017 | 3 | 8 |
| 14 | Supaul College of Engineering | 2017 | 2.25 | 12 |
| 15 | Sitamarhi Institute of Technology | 2016 | 2 | 6 |
| 16 | Bakhtiyarpur College of Engineering | 2016 | 4 | 25 |
| 17 | B.P. Mandal College of Engineering | 2016 | 3.5 | 10 |
| 18 | Shershah Engineering College Sasaram | 2016 | 3 | 12 |
| 19 | Saharsa Engineering College | 2017 | 3.05 | 10 |
| 20 | Government Engineering College Vaishali | 2018 | 1.80 | 6 |
| 21 | Government Engineering College Jamui | 2018 | 4 | 10 |
| 22 | Government Engineering College Banka | 2018 | 1.3 | 5 |
| 23 | Government Engineering College Nawada | 2019 | 1 | 3 |
| 24 | Government Engineering College Kishanganj | 2019 | 1.3 | 8 |
| 25 | Shri Phanishwar Nath Renu Engineering College | 2019 | 1.5 | 10 |
| 26 | Government Engineering College Munger | 2019 | 1.7 | 6.7 |
| 27 | Government Engineering College Sheohar | 2019 | 2.25 | 21 |
| 28 | Government Engineering College West Champaran | 2019 | 1 | 5.5 |
| 29 | Government Engineering College Aurangabad | 2019 | 3 | 15 |
| 30 | Government Engineering College Kaimur | 2019 | 1.5 | 10 |
| 31 | Government Engineering College Gopalganj | 2019 | 2.25 | 6.5 |
| 32 | Government Engineering College Madhubani | 2019 | 1.8 | 5 |
| 33 | Government Engineering College Siwan | 2018 | 5 | 21 |
| 34 | Government Engineering College Jehanabad | 2019 | 1.6 | 5 |
| 35 | Government Engineering College Arwal | 2019 | 1.2 | 4 |
| 36 | Government Engineering College Khagaria | 2019 | 1.3 | 4.5 |
| 37 | Government Engineering College Buxar | 2019 | 2.25 | 7.2 |
| 38 | Government Engineering College Bhojpur | 2018 | 1 | 21 |
| 39 | Government Engineering College Sheikhpura | 2019 | 2.5 | 7 |
| 40 | Government Engineering College Samastipur | 2019 | 3.5 | 15 |
Private Engineering Colleges in Bihar
Apart from government institutes, Bihar also has reputed private engineering colleges offering B.Tech programs with decent placement records and infrastructure facilities.
These colleges generally have flexible admission options and focus on industry-oriented curriculum.
| Rank | College Name | Established | Avg Package (LPA) | Highest Package (LPA) |
|---|---|---|---|---|
| 1 | Birla Institute of Technology Patna | 2006 | 6 | 44.14 |
